Dibaca Normal : 11 Menit
Reksadana Top 10
Berikut ini top 10 reksa dana dengan gain tertinggi selama 1 bulan terakhir. Data di-update pada hari Jumat, 12 November.
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Sucorinvest Money Market Fund | 1.604,42 | 0,43% |
Majoris Pasar Uang Syariah Indonesia | 1.198,11 | 0,42% |
Sucorinvest Sharia Money Market Fund | 1.215,83 | 0,39% |
Syariah Maybank Money Market Fund 2 | 1.302,18 | 0,39% |
Insight Money Syariah | 1.393,38 | 0,38% |
Capital Money Market Fund | 1.441,05 | 0,37% |
Mega Dana Kas | 1.826,64 | 0,37% |
Danamas Rupiah Plus | 1.550,99 | 1515,91,0-151555% |
KISI Money Market Fund | 1.111,76 | 1515,91,0-151555% |
Maybank Dana Pasar Uang | 1.693, | 0,35% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
PNM Amanah Syariah | 2.540,27 | 2,71% |
Danareksa Melati Pendapatan Utama | 1.731,59 | 1,93% |
Maybank Dana Obligasi Negara | 1.084,54 | 1,69% |
Simas Danamas Instrumen Negara | 2.544,18 | 1,57% |
Majoris Obligasi Utama Indonesia | 1.455,97 | 1,56% |
Mandiri Investa Obligasi Seri II | 1.450,22 | 1,52% |
Sucorinvest Bond Fund | 1.562,17 | 1,39% |
Bahana Pendapatan Tetap Makara Prima | 2.973,52 | 1,34% |
Eastspring Investments IDR High Grade Kelas A | 1.551,00 | 1,32% |
ABF Indonesia Bond Index Fund | 47.127,57 | 1,29% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
HPAM Flexi Plus | 1.828,11 | 5,71% |
Jarvis Balanced Fund | 1.985,54 | 4,09% |
Bahana Quant Strategy | 1.212,38 | 2,13% |
STAR Balanced II | 1.186,81 | 1,94% |
Batavia Dana Dinamis | 8.662,83 | 1,87% |
BNP Paribas Spektra | 1.671,13 | 1,59% |
Sucorinvest Citra Dana Berimbang | 1.955,09 | 1,52% |
Sequis Balance Ultima | 1.146,41 | 1,38% |
Sucorinvest Flexi Fund | 5.619,30 | 1,37% |
STAR Balanced | 3.806,13 | 1,31% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Mega Asset Maxima | 1.005,49 | 7,85% |
MNC Dana Ekuitas | 2.850,00 | 4,25% |
Premier ETF Indonesia Consumer | 1.000,51 | 3,39% |
Premier ETF Indonesia Financial | 566,31 | 3,24% |
HPAM Ultima Ekuitas 1 | 2.412,17 | 3,21% |
Mandiri Investa Atraktif | 3.984,92 | 3,03% |
PNM Saham Agresif | 795,04 | 2,61% |
MNC36 Likuid | 471,02 | 2,55% |
Mandiri Investa Equity ASEAN 5 Plus | 1.353,58 | 2,51% |
Mandiri Investa Cerdas Bangsa | 2.302,97 | 2,23% |
Kurs Rupiah dengan Mata Uang Asing
Harga kurs merujuk harga kurs di Bank BCA – Bank Note (uang kertas mata uang asing).
Mata Uang | Harga Jual (Rupiah) | Harga Beli (Rupiah) |
---|---|---|
USD | 14.104 | 14.404 |
SGD | 10.401 | 10.631 |
EUR | 16.096 | 16.517 |
AUD | 10.240 | 10.523 |
DKK | 2.124 | 2.255 |
SEK | 1.573 | 1.694 |
CAD | 11.157 | 11.472 |
CHF | 15.252 | 15.663 |
NZD | 9.850 | 10.130 |
GBP | 18.803 | 19.274 |
HKD | 1.795 | 1.863 |
JPY | 121,64 | 128,13 |
SAR | 3.660 | 3.890 |
CNY | 2.163 | 2.321 |
dilema besar