Dibaca Normal : 10 Menit
Reksadana Top 10
Berikut ini top 10 reksa dana dengan gain tertinggi selama 1 bulan terakhir. Data di-update pada hari Jumat, 10 September.
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Mandiri Kapital Prima | 1.564,46 | 4,66% |
Prospera Dana Lancar | 1.367,24 | 0,47% |
Maybank Dana Pasar Uang | 1.680,35 | 0,42% |
Sucorinvest Money Market Fund | 1.590,69 | 0,42% |
Capital Money Market Fund | 1.429,84 | 0,40% |
Majoris Pasar Uang Syariah Indonesia | 1.188,60 | 0,40% |
Sucorinvest Sharia Money Market Fund | 1.206,58 | 0,40% |
Danamas Rupiah Plus | 1.539,59 | 1515,91,0-151554% |
Pinnacle Money Market Fund | 1.326,62 | 1515,91,0-151554% |
Insight Money Syariah | 1.382, | 0,36% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Ashmore Dana Obligasi Nusantara | 1.605,51 | 2,12% |
Maybank Dana Obligasi Negara | 1.079,02 | 1,64% |
Bahana Kehati Lestari | 2.554,32 | 1,56% |
Simas Danamas Instrumen Negara | 2.532,52 | 1,53% |
Bahana Pendapatan Tetap Makara Prima | 2.968,20 | 1,52% |
Majoris Obligasi Utama Indonesia | 1.453,63 | 1,50% |
RHB Fixed Income Fund 2 | 1.404,00 | 1,43% |
Mandiri Investa Obligasi Seri II | 1.445,94 | 1,40% |
Danareksa Melati Pendapatan Utama | 1.721,05 | 1,39% |
Insight Government Fund | 1.311,99 | 1,36% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Cipta Syariah Balance | 1.626,41 | 5,81% |
Setiabudi Dana Campuran | 1.042,58 | 3,36% |
BNP Paribas Spektra | 1.595,52 | 3,04% |
Kresna Flexima | 2.756,47 | 2,92% |
Principal Balanced Strategic Plus | 1.125,56 | 2,79% |
Architas Dana Berimbang | 5.641,48 | 2,65% |
Batavia Dana Dinamis | 8.233,48 | 2,43% |
Prospera Balance | 3.771,70 | 2,42% |
Simas Satu | 7.153,99 | 2,31% |
Cipta Dinamika | 1.466,02 | 2,15% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Architas Saham Dinamis | 5.260,11 | 5,41% |
Cipta Syariah Equity | 1.650,26 | 4,95% |
Insight Wealth | 925,37 | 4,81% |
Principal Index IDX30 | 1.225,99 | 4,79% |
Batavia Dana Saham Syariah | 1.637,23 | 4,65% |
Pratama Saham | 4.570,64 | 4,54% |
Syailendra MSCI Indonesia Value Index Fund | 910,03 | 4,53% |
Simas Saham Maksima | 865,63 | 4,47% |
Avrist IDX30 | 851,16 | 4,46% |
Cipta Saham Unggulan Syariah | 2.036,96 | 4,45% |
Kurs Rupiah dengan Mata Uang Asing
Harga kurs merujuk harga kurs di Bank BCA – Bank Note (uang kertas mata uang asing).
Mata Uang | Harga Jual (Rupiah) | Harga Beli (Rupiah) |
---|---|---|
USD | 14.106 | 14.406 |
SGD | 10.495 | 10.726 |
EUR | 16.639 | 17.071 |
AUD | 10.356 | 10.642 |
DKK | 2.197 | 2.330 |
SEK | 1.593 | 1.714 |
CAD | 11.092 | 11.404 |
CHF | 15.352 | 15.766 |
NZD | 9.971 | 10.254 |
GBP | 19.483 | 19.968 |
HKD | 1.798 | 1.867 |
JPY | 126,77 | 133,36 |
SAR | 3.660 | 3.890 |
CNY | 2.140 | 2.298 |
dilema besar