Dibaca Normal : 11 Menit
Reksadana Top 10
Berikut ini top 10 reksa dana dengan gain tertinggi selama 1 bulan terakhir. Data di-update pada hari Jumat, 19 November.
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Majoris Pasar Uang Syariah Indonesia | 1.199,15 | 0,44% |
Sucorinvest Money Market Fund | 1.605,85 | 0,42% |
Insight Money Syariah | 1.394,73 | 0,40% |
Syariah Maybank Money Market Fund 2 | 1.303,39 | 0,39% |
Sucorinvest Sharia Money Market Fund | 1.216,86 | 0,38% |
Capital Money Market Fund | 1.442,24 | 0,37% |
Danamas Rupiah Plus | 1.552,21 | 0,36% |
KISI Money Market Fund | 1.112,64 | 1515,91,0-151556% |
Maybank Dana Pasar Uang | 1.694,87 | 1515,91,0-151556% |
Mega Dana Kas | 1.827, | 0,35% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
PNM Amanah Syariah | 2.542,81 | 2,61% |
Danareksa Melati Pendapatan Utama | 1.735,36 | 1,13% |
Simas Danamas Instrumen Negara | 2.547,65 | 1,02% |
Sucorinvest Bond Fund | 1.564,86 | 0,97% |
Maybank Dana Obligasi Negara | 1.086,50 | 0,96% |
Majoris Obligasi Utama Indonesia | 1.459,56 | 0,94% |
Bahana MES Syariah Fund | 1.399,41 | 0,91% |
Mandiri Investa Obligasi Seri II | 1.452,84 | 0,90% |
ABF Indonesia Bond Index Fund | 47.217,07 | 0,86% |
Eastspring Investments IDR High Grade Kelas A | 1.554,39 | 0,85% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Semesta Dana Maxima | 9.324,07 | 7,71% |
Jarvis Balanced Fund | 1.989,62 | 4,88% |
Sucorinvest Flexi Fund | 5.832,48 | 4,010% |
HPAM Flexi Plus | 1.855,57 | 3,43% |
Sucorinvest Citra Dana Berimbang | 2.030,22 | 3,42% |
Bahana Quant Strategy | 1.239,78 | 2,31% |
Premier Campuran Fleksibel | 2.788,94 | 2,11% |
STAR Balanced II | 1.181,93 | 2,05% |
Trimegah Balanced Absolute Strategy | 1.614,02 | 1,51% |
Asanusa Amanah Syariah Fund | 1.214,06 | 1,47% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Mega Asset Maxima | 1.017,39 | 6,86% |
Semesta Dana Saham | 1.093,62 | 3,95% |
Sucorinvest Maxi | 1.760,95 | 3,10% |
Manulife Saham Andalan | 2.576,55 | 2,54% |
Premier Ekuitas Makro Plus | 943,32 | 2,36% |
Bahana Trailblazer Fund | 817,20 | 2,21% |
TRAM Infrastructure Plus Fund | 1.268,75 | 1,22% |
PNM Saham Agresif | 801,29 | 0,86% |
TRAM Consumption Plus Fund | 1.800,31 | 0,74% |
Batavia Dana Saham | 60.066,58 | 0,73% |
Kurs Rupiah dengan Mata Uang Asing
Harga kurs merujuk harga kurs di Bank BCA – Bank Note (uang kertas mata uang asing).
Mata Uang | Harga Jual (Rupiah) | Harga Beli (Rupiah) |
---|---|---|
USD | 14.059 | 14.359 |
SGD | 10.349 | 10.578 |
EUR | 15.931 | 16.349 |
AUD | 10.197 | 10.481 |
DKK | 2.102 | 2.233 |
SEK | 1.538 | 1.658 |
CAD | 11.114 | 11.429 |
CHF | 15.132 | 15.542 |
NZD | 9.852 | 10.133 |
GBP | 18.930 | 19.405 |
HKD | 1.789 | 1.858 |
JPY | 121,21 | 127,69 |
SAR | 3.647 | 3.877 |
CNY | 2.159 | 2.317 |
dilema besar