Dibaca Normal : 11 Menit
Reksadana Top 10
Berikut ini top 10 reksa dana dengan gain tertinggi selama 1 bulan terakhir. Data di-update pada hari Jumat, 17 September.
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Maybank Dana Pasar Uang | 1.681,96 | 0,44% |
Sucorinvest Money Market Fund | 1.592,20 | 0,44% |
Majoris Pasar Uang Syariah Indonesia | 1.189,77 | 0,42% |
Capital Money Market Fund | 1.431,13 | 0,41% |
Sucorinvest Sharia Money Market Fund | 1.207,57 | 0,41% |
Danamas Rupiah Plus | 1.540,86 | 0,38% |
Insight Money Syariah | 1.383,90 | 0,38% |
Pinnacle Money Market Fund | 1.327,70 | 1515,91,0-151553% |
KISI Money Market Fund | 1.104,59 | 1515,91,0-151554% |
Mega Dana Kas | 1.814, | 0,37% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Ashmore Dana Obligasi Nusantara | 1.607,61 | 2,55% |
Maybank Dana Obligasi Negara | 1.080,24 | 1,84% |
Majoris Obligasi Utama Indonesia | 1.455,57 | 1,83% |
Bahana Kehati Lestari | 2.558,03 | 1,82% |
Bahana Pendapatan Tetap Makara Prima | 2.972,87 | 1,76% |
RHB Fixed Income Fund 2 | 1.406,60 | 1,67% |
Mandiri Investa Obligasi Seri II | 1.448,24 | 1,66% |
Simas Danamas Instrumen Negara | 2.535,51 | 1,66% |
Insight Government Fund | 1.314,41 | 1,62% |
Avrist Prime Bond | 1.644,32 | 1,58% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Cipta Syariah Balance | 1.639,76 | 4,90% |
Simas Satu | 7.265,45 | 4,38% |
Semesta Dana Maxima | 8.514,02 | 4,23% |
Shinhan Balanced Fund | 1.869,08 | 3,01% |
Prospera Balance | 3.806,30 | 2,68% |
Simas Satu Prima | 1.470,34 | 2,50% |
Bahana Quant Strategy | 1.189,84 | 2,18% |
Simas Syariah Berkembang | 1.164,70 | 2,14% |
Kresna Flexima | 2.779,64 | 1,86% |
Bahana Dana Infrastruktur | 6.798,18 | 1,80% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Simas Saham Unggulan | 1.361,65 | 6,63% |
Manulife Saham SMC Plus | 726,60 | 4,62% |
Architas Saham Dinamis | 5.254,80 | 4,48% |
Premier ETF Indonesia Financial | 496,12 | 4,33% |
BNP Paribas Pesona Syariah | 2.316,15 | 4,21% |
Pinnacle Enhanced Sharia ETF | 357,17 | 3,89% |
Semesta Dana Saham | 1.015,27 | 3,86% |
Danareksa Mawar Fokus 10 | 1.488,10 | 3,85% |
Prospera Saham SMC | 1.378,13 | 3,79% |
BNI-AM Dana Saham Syariah Musahamah | 1.054,63 | 3,51% |
Kurs Rupiah dengan Mata Uang Asing
Harga kurs merujuk harga kurs di Bank BCA – Bank Note (uang kertas mata uang asing).
Mata Uang | Harga Jual (Rupiah) | Harga Beli (Rupiah) |
---|---|---|
USD | 14.107 | 14.407 |
SGD | 10.477 | 10.708 |
EUR | 16.558 | 16.989 |
AUD | 10.256 | 10.540 |
DKK | 2.186 | 2.319 |
SEK | 1.591 | 1.712 |
CAD | 11.084 | 11.396 |
CHF | 15.176 | 15.585 |
NZD | 9.940 | 10.222 |
GBP | 19.421 | 19.905 |
HKD | 1.797 | 1.866 |
JPY | 126,68 | 133,27 |
SAR | 3.660 | 3.890 |
CNY | 2.140 | 2.298 |
dilema besar