Dibaca Normal : 11 Menit
Reksadana Top 10
Berikut ini top 10 reksa dana dengan gain tertinggi selama 1 bulan terakhir. Data di-update pada hari Jumat, 5 Oktober.
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Sucorinvest Money Market Fund | 1.602,86 | 0,43% |
Sucorinvest Sharia Money Market Fund | 1.214,80 | 0,39% |
Capital Money Market Fund | 1.439,85 | 0,38% |
Insight Money Syariah | 1.392,03 | 0,37% |
KISI Money Market Fund | 1.110,85 | 0,37% |
Mega Asset Multicash | 1.149,72 | 0,37% |
Mega Dana Kas | 1.825,05 | 0,37% |
Syariah Maybank Money Market Fund 2 | 1.300,99 | 1515,91,0-151554% |
Danamas Rupiah Plus | 1.549,75 | 1515,91,0-151555% |
Majoris Pasar Uang Syariah Indonesia | 1.196, | 0,36% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Bahana MES Syariah Fund | 1.394,67 | 1,06% |
Danareksa Melati Pendapatan Utama | 1.725,42 | 1,05% |
Maybank Dana Obligasi Negara | 1.081,03 | 0,91% |
Sucorinvest Bond Fund | 1.557,97 | 0,86% |
ABF Indonesia Bond Index Fund | 47.010,74 | 0,81% |
Simas Danamas Instrumen Negara | 2.535,52 | 0,81% |
BNI-AM Dana Pendapatan Tetap Syariah Ardhani | 1.468,23 | 0,79% |
Insight Government Fund | 1.317,46 | 0,78% |
Mandiri Investa Obligasi Seri II | 1.445,81 | 0,75% |
Majoris Obligasi Utama Indonesia | 1.451,39 | 0,74% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
HPAM Flexi Plus | 1.778,96 | 5,97% |
Batavia Dana Dinamis | 8.645,66 | 4,06% |
MNC Dana Kombinasi Icon | 999,54 | 3,20% |
Principal Balanced Strategic Plus | 1.187,85 | 3,18% |
BNP Paribas Spektra | 1.668,36 | 3,12% |
STAR Balanced II | 1.168,89 | 3,04% |
Sequis Balance Ultima | 1.140,67 | 2,98% |
Capital Balanced Growth | 924,95 | 2,80% |
Architas Dana Berimbang | 5.907,05 | 2,68% |
Mandiri Investa Aktif | 3.962,83 | 2,62% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Mega Asset Maxima | 994,43 | 10,79% |
Premier ETF Sri-Kehati | 388,04 | 7,13% |
Premier ETF Indonesia Financial | 560,44 | 6,99% |
Premier ETF Pefindo i-Grade | 181,17 | 6,96% |
Insight Sri Kehati Likuid I Sri Likuid | 980,85 | 6,92% |
Premier ETF Indonesia Consumer | 990,65 | 6,89% |
MNC Dana Ekuitas | 2.848,79 | 6,78% |
RHB Sri-Kehati | 980,49 | 6,76% |
BNP Paribas Sri Kehati | 965,16 | 6,73% |
Premier ETF Indonesia State-Owned Companies | 734,44 | 6,65% |
Kurs Rupiah dengan Mata Uang Asing
Harga kurs merujuk harga kurs di Bank BCA – Bank Note (uang kertas mata uang asing).
Mata Uang | Harga Jual (Rupiah) | Harga Beli (Rupiah) |
---|---|---|
USD | 14.194 | 14.494 |
SGD | 10.499 | 10.729 |
EUR | 16.355 | 16.780 |
AUD | 10.466 | 10.753 |
DKK | 2.159 | 2.290 |
SEK | 1.607 | 1.728 |
CAD | 11.350 | 11.667 |
CHF | 15.520 | 15.934 |
NZD | 10.039 | 10.322 |
GBP | 19.115 | 19.590 |
HKD | 1.808 | 1.877 |
JPY | 123,05 | 129,55 |
SAR | 3.683 | 3.913 |
CNY | 2.175 | 2.333 |
dilema besar