Dibaca Normal : 11 Menit
Reksadana Top 10
Berikut ini top 10 reksa dana dengan gain tertinggi selama 1 bulan terakhir. Data di-update pada hari Jumat, 22 Oktober.
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Sucorinvest Money Market Fund | 1.599,83 | 0,41% |
Maybank Dana Pasar Uang | 1.689,61 | 0,39% |
Mega Asset Multicash | 1.147,40 | 0,39% |
Capital Money Market Fund | 1.437,52 | 0,38% |
Mega Dana Kas | 1.822,15 | 0,38% |
Sucorinvest Sharia Money Market Fund | 1.212,67 | 0,37% |
HPAM Ultima Money Market | 1.397,13 | 0,36% |
Insight Money Syariah | 1.389,72 | 1515,91,0-151555% |
KISI Money Market Fund | 1.109,14 | 1515,91,0-151555% |
Cipta Dana Cash | 1.475, | 0,35% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
MNC Dana Likuid | 2.666,89 | 0,71% |
MNC Dana Syariah | 2.907,23 | 0,61% |
Sucorinvest Stable Fund | 1.155,72 | 0,61% |
BNI-AM Dana Pendapatan Tetap Syariah Ardhani | 1.464,05 | 0,55% |
Haji Syariah I Hajj | 4.060,55 | 0,55% |
Insight Renewable Energy Fund | 1.882,31 | 0,55% |
Prospera Obligasi Plus | 4.143,46 | 0,55% |
Avrist Prime Income | 1.038,50 | 0,49% |
Maybank Dana Pasti 2 | 2.909,26 | 0,45% |
Danamas Stabil | 4.044,26 | 0,44% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Setiabudi Dana Campuran | 1.134,47 | 8,89% |
HPAM Flexi Plus | 1.805,37 | 8,38% |
Cipta Syariah Balance | 1.770,26 | 7,89% |
Principal Balanced Strategic Plus | 1.200,32 | 7,30% |
Sucorinvest Citra Dana Berimbang | 1.957,02 | 6,76% |
MNC Dana Kombinasi Icon | 1.023,39 | 6,55% |
Architas Dana Berimbang | 5.979,05 | 6,49% |
Cipta Dinamika | 1.558,46 | 6,24% |
Batavia Dana Dinamis | 8.714,14 | 6,09% |
Sequis Balance Ultima | 1.150,91 | 5,91% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Syailendra MSCI Indonesia Value Index Fund | 1.058,59 | 16,60% |
Insight Sri Kehati Likuid I Sri Likuid | 1.006,18 | 16,57% |
RHB Sri-Kehati | 1.006,12 | 16,23% |
Avrist Equity-Cross Sectoral | 888,84 | 16,05% |
BNP Paribas Sri Kehati | 989,78 | 16,03% |
Premier ETF Sri-Kehati | 395,77 | 16,03% |
Pinnacle Core High Dividend ETF | 482,73 | 15,75% |
Sucorinvest Equity Fund | 2.512,97 | 15,21% |
Premier ETF MSCI IND Large Cap | 266,66 | 15,03% |
Pinnacle Indonesia ESG ETF | 401,97 | 15,02% |
Kurs Rupiah dengan Mata Uang Asing
Harga kurs merujuk harga kurs di Bank BCA – Bank Note (uang kertas mata uang asing).
Mata Uang | Harga Jual (Rupiah) | Harga Beli (Rupiah) |
---|---|---|
USD | 13.994 | 14.294 |
SGD | 10.389 | 10.620 |
EUR | 16.233 | 16.660 |
AUD | 10.438 | 10.728 |
DKK | 2.141 | 2.273 |
SEK | 1.582 | 1.703 |
CAD | 11.279 | 11.598 |
CHF | 15.205 | 15.618 |
NZD | 9.993 | 10.278 |
GBP | 19.282 | 19.766 |
HKD | 1.784 | 1.853 |
JPY | 120,81 | 127,3 |
SAR | 3.630 | 3.860 |
CNY | 2.145 | 2.303 |
dilema besar