Dibaca Normal : 11 Menit
Reksadana Top 10
Berikut ini top 10 reksa dana dengan gain tertinggi selama 1 bulan terakhir. Data di-update pada hari Jumat, 3 September.
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Mandiri Kapital Prima | 1.563,98 | 4,63% |
Prospera Dana Lancar | 1.366,18 | 0,45% |
Capital Money Market Fund | 1.428,49 | 0,42% |
Majoris Pasar Uang Syariah Indonesia | 1.187,43 | 0,42% |
Maybank Dana Pasar Uang | 1.678,74 | 0,42% |
Sucorinvest Money Market Fund | 1.589,26 | 0,42% |
Sucorinvest Sharia Money Market Fund | 1.205,53 | 0,40% |
Pinnacle Money Market Fund | 1.325,55 | 1515,91,0-151553% |
Danamas Rupiah Plus | 1.538,32 | 1515,91,0-151554% |
Mega Dana Kas | 1.811, | 0,37% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Ashmore Dana Obligasi Nusantara | 1.604,75 | 1,81% |
Majoris Obligasi Utama Indonesia | 1.454,30 | 1,32% |
Maybank Dana Obligasi Negara | 1.078,82 | 1,30% |
Sucorinvest Bond Fund | 1.545,95 | 1,30% |
Bahana Kehati Lestari | 2.555,40 | 1,27% |
Simas Danamas Instrumen Negara | 2.533,20 | 1,27% |
Insight Government Fund | 1.312,62 | 1,26% |
Bahana Pendapatan Tetap Makara Prima | 2.969,82 | 1,24% |
Mandiri Investa Obligasi Seri II | 1.446,11 | 1,15% |
RHB Fixed Income Fund 2 | 1.403,42 | 1,11% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Cipta Syariah Balance | 1.618,35 | 4,88% |
Simas Satu | 7.141,83 | 3,23% |
Setiabudi Dana Campuran | 1.040,84 | 3,20% |
BNP Paribas Spektra | 1.598,08 | 3,02% |
Architas Dana Berimbang | 5.651,33 | 2,44% |
Principal Balanced Strategic Plus | 1.125,78 | 2,37% |
Mandiri Investa Aktif | 3.821,20 | 2,22% |
Kresna Flexima | 2.761,83 | 2,05% |
Shinhan Balanced Fund | 1.804,69 | 2,03% |
Prospera Balance | 3.783,64 | 1,92% |
Reksa Dana | NAB (Rupiah) | Return 1 Bulan |
---|---|---|
Insight Sri Kehati Likuid I Sri Likuid | 879,83 | 5,20% |
RHB Sri-Kehati | 882,97 | 5,15% |
BNP Paribas Sri Kehati | 868,03 | 5,13% |
Trimegah FTSE Indonesia Low Volatility Factor Index | 952,98 | 4,98% |
Syailendra MSCI Indonesia Value Index Fund | 918,50 | 4,86% |
Prospera Saham SMC | 1.369,87 | 4,26% |
Principal Index IDX30 | 1.230,18 | 4,25% |
Avrist IDX30 | 856,78 | 4,21% |
BNI-AM Indeks IDX30 | 808,38 | 4,16% |
Kresna Indeks 45 | 4.020,69 | 4,16% |
Kurs Rupiah dengan Mata Uang Asing
Harga kurs merujuk harga kurs di Bank BCA – Bank Note (uang kertas mata uang asing).
Mata Uang | Harga Jual (Rupiah) | Harga Beli (Rupiah) |
---|---|---|
USD | 14.089 | 14.389 |
SGD | 10.494 | 10.726 |
EUR | 16.702 | 17.136 |
AUD | 10.400 | 10.687 |
DKK | 2.206 | 2.339 |
SEK | 1.600 | 1.721 |
CAD | 11.179 | 11.494 |
CHF | 15.383 | 15.797 |
NZD | 9.989 | 10.272 |
GBP | 19.468 | 19.953 |
HKD | 1.798 | 1.866 |
JPY | 126,46 | 133,05 |
SAR | 3.655 | 3.885 |
CNY | 2.138 | 2.296 |
dilema besar